The Company shares are listed on the Prague Stock Exchange
Security kind bearer
Security form dematerialised
Nominal value [CZK] 100.000
Number of issued pieces 181,334,764
Trading currency CZK
If you have any questions about your shareholding or dividend payout, please contact:
ShareholdingPrague Securities Center |
Dividends 2007Komerční banka, a.s. |
Dividends 1997ADMINISTER, spol. s r.o. Phone: +420 327 588 311 E-mail: info@administer.cz |
| Year | Dividend per year in CZK | Dividend per share in CZK |
|---|---|---|
| 2008 | 0,- | 0,- |
| 2007 | 3 200 558 584,60 | 17,65 |
| 2006 | 0,- | 0,- |
| 2005 | 0,- | 0,- |
| 2004 | 0,- | 0,- |
| 2003 | 0,- | 0,- |
| 2002 | 0,- | 0,- |
| 2001 | 0,- | 0,- |
| 2000 | 0,- | 0,- |
| 1999 | 0,- | 0,- |
| 1998 | 0,- | 0,- |
| 1997 | 241 175 236,12 | 1,33 |




