General Characteristics
Jet Kerosene is a mixture of liquid hydrocarbons, with boiling point ranging between 135 and 280 °C. It is obtained from crude oil by distillation and by other technological processes. It may contain additives to improve its usage characteristics.
Basic Quality Parameters
Aviation Fuel Quality Requirement for Jointly Operated Systems (AFQRJOS)
| Quality Requirements | JET A-1 AFQRJOS Issue 18 |
|---|---|
| Appearance | Visually pure, light, without mechanical impurities and undissolved water at ambiente temperature |
| Density at 15°C - kg.m-3, max. | 775-840 |
| Acidity - mg KOH/kg, max | 0,015 |
| Sootless flame height - mm. | 25 |
| OR | |
| Sootless flame height - mm. | 19 |
| and naphthalenes - % (V/V), max. | 3 |
| Aromates - % (V/V), max. | 25 |
| Sulphur content - % (V/V), max. | 0,3 |
| Mercaptan sulphur - % (V/V), max. | 0,003 |
| OR | |
| Doctor test | negative |
| Distillation test | |
| 10% (V/V) distils up °C, max. | 205 |
| end of distillation - °C, max. | 300 |
| Flash point °C, min. | 38 |
| Crystallization point °C, max. | -47 |
| Viscosity at -20°C - mm2.s-1, max. | 8 |
| JFTOT - pressure difference, max. | 25 |
| coloration of the tube, max. | 3 |
| Mikro-separometr (MSEP), min. | 70 |
| Lower heating value - MJ.kg-1, min. | 42,8 |
| Resinuous material - mg.100cm-3, max. | 7 |
| Lubric. pwr BOCLE (wsd) - mm, max. | 0,85 |
Application
Jet kerosene is used as fuel for jet aircrafts flying at sonic as well as supersonic speed.
Packaging, Storage, Transportation
Jet kerosene is supplied in rail tankers. Jet kerosene storage, transportation and handling must comply with respective legal regulations.
Transport Sign
RID/ADR: 3/31c
UN: 1223
Kemler: 30
Basic Safety Data
Jet kerosene is a flammable liquid class II of fire hazard, with flash point above 38°C.
Xn
R 11-65
S 2-23-24-43-61-62




